Rotated Mapping Polygons' Starting Point

I am unable to force starting point at the the when I have rotated mapping polygons.Please see the attached, how do I get around that?

Thanks in advance

Di

can you upload the grid file?

also what version of MP are you running. please try the same things with the current beta. I did make some changes recently to do with this.

Hi Michael

Thanks for reply once again. OOps i cant upload Mission planner here. i will past the text below. Sorry if there is a way to upload the mission files I do not know.
MP V 1.3.41 build 1.1.6110.31287

I do not know how to obtain the beta, and can I use beta reliably for carrying out actual missions?

Thanks
Di

QGC WPL 110
0 1 0 16 0 0 0 0 -3.111431 32.216568 8.220000 1
1 0 3 184 8.000000 1700.000000 1500.000000 45.000000 0.000000 0.000000 0.000000 1
2 0 3 22 20.000000 0.000000 0.000000 0.000000 0.000000 0.000000 30.000000 1
3 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.136060 32.228510 250.000000 1
4 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.136442 32.228269 250.000000 1
5 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
6 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.161536 32.212495 250.000000 1
7 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
8 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.161919 32.212255 250.000000 1
9 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.161213 32.211052 250.000000 1
10 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.160830 32.211292 250.000000 1
11 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
12 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.135756 32.227055 250.000000 1
13 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
14 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.135373 32.227295 250.000000 1
15 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.134687 32.226080 250.000000 1
16 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.135069 32.225840 250.000000 1
17 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
18 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.160124 32.210090 250.000000 1
19 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
20 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.160506 32.209849 250.000000 1
21 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.159800 32.208647 250.000000 1
22 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.159418 32.208887 250.000000 1
23 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
24 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.134383 32.224625 250.000000 1
25 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
26 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.134000 32.224865 250.000000 1
27 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.133314 32.223650 250.000000 1
28 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.133696 32.223410 250.000000 1
29 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
30 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.158711 32.207685 250.000000 1
31 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
32 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.159094 32.207444 250.000000 1
33 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.158387 32.206242 250.000000 1
34 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.158005 32.206482 250.000000 1
35 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
36 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.133010 32.222195 250.000000 1
37 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
38 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.132627 32.222435 250.000000 1
39 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.131941 32.221220 250.000000 1
40 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.132323 32.220980 250.000000 1
41 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
42 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.157299 32.205280 250.000000 1
43 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
44 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.157681 32.205039 250.000000 1
45 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.156975 32.203837 250.000000 1
46 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.156592 32.204077 250.000000 1
47 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
48 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.131637 32.219765 250.000000 1
49 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
50 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.131254 32.220005 250.000000 1
51 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.130568 32.218791 250.000000 1
52 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.130950 32.218550 250.000000 1
53 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
54 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.155886 32.202875 250.000000 1
55 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
56 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.156268 32.202634 250.000000 1
57 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.155562 32.201432 250.000000 1
58 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.155180 32.201672 250.000000 1
59 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
60 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.130263 32.217335 250.000000 1
61 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
62 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.129881 32.217576 250.000000 1
63 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.129194 32.216361 250.000000 1
64 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.129577 32.216120 250.000000 1
65 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
66 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.154474 32.200470 250.000000 1
67 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
68 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.154856 32.200229 250.000000 1
69 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.154150 32.199027 250.000000 1
70 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.153767 32.199267 250.000000 1
71 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
72 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.128890 32.214905 250.000000 1
73 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
74 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.128508 32.215146 250.000000 1
75 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.127821 32.213931 250.000000 1
76 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.128204 32.213691 250.000000 1
77 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
78 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.153061 32.198065 250.000000 1
79 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
80 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.153443 32.197824 250.000000 1
81 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.162625 32.213457 250.000000 1
82 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.162243 32.213697 250.000000 1
83 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
84 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.137129 32.229484 250.000000 1
85 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
86 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.136746 32.229725 250.000000 1
87 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.137433 32.230940 250.000000 1
88 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.137815 32.230699 250.000000 1
89 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
90 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.162949 32.214900 250.000000 1
91 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
92 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.163331 32.214660 250.000000 1
93 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.164038 32.215862 250.000000 1
94 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.163655 32.216103 250.000000 1
95 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
96 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.138502 32.231914 250.000000 1
97 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
98 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.138120 32.232155 250.000000 1
99 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.138806 32.233370 250.000000 1
100 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.139188 32.233129 250.000000 1
101 0 3 206 102.666664 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
102 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.164362 32.217305 250.000000 1
103 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
104 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.164744 32.217065 250.000000 1
105 0 3 206 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
106 0 3 20 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
107 0 3 189 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1
108 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.109888 32.208009 80.000000 1
109 0 3 16 0.000000 0.000000 0.000000 0.000000 -3.110681 32.212215 35.000000 1
110 0 3 21 0.000000 0.000000 0.000000 0.000000 -3.111254 32.215648 1.000000 1

I fact I have the Beta.

to get the grid file.

open the grid interface, and press control-s, and send me the contents of that file.

this way I can replicate your setup.

I know how to do that, but when i upload here, the file type .WAYPOINT or .TXT is not accepted.May be I’m not doing the right this to upload.

just copy and paste the contents. I can deal with that no issues.

I did. paste content above.

you pasted the mission file, not the grid file.

Right my mistake, apologies. Please see below

#saved by Mission Planner 1.3.41
-3.15268568661817 32.1995544433594
-3.12911770428839 32.2138023376465
-3.14025899859304 32.2326850891113
-3.16391242886316 32.2181797027588
-3.15268568661817 32.1995544433594

that looks like a polygon file, not the *.grid file.

the grid file starts with xml at the start

Thanks for the explanation.

Please see attached/below

Rotated Grid.zip (882 Bytes)

ID