Cube Orange doesnt ARM

Hello,
i built new quadcopter with Cube Orange and Tmotor Velox45A 4in1 ESC and Here3 Gps but quad doesnt arm. ESC beeps twice and third beep didnt come. I disabled all arming checks but it didnt work.
Can somebody help me?
WHen i tried with Matek H743 Slim FC it works fine.

https://drive.google.com/file/d/1tepZYKX3EZSNXkMlGXgwWrYpXgCY4ziq/view?usp=sharing

You didn’t disable all the checks, the ARMING_CHECK = 4104 is for GPS checks.
Nevertheless, your vehicle is armed a few times, as seen below.

2022-07-07 09:38:49.67: ARM {TimeUS : 45050359, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}
2022-07-07 09:38:52.07: ARM {TimeUS : 47450385, ArmState : 1, ArmChecks : 4104, Forced : 0, Method : 2}
2022-07-07 09:38:58.57: ARM {TimeUS : 53950332, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}
2022-07-07 09:39:00.17: ARM {TimeUS : 55550354, ArmState : 1, ArmChecks : 4104, Forced : 0, Method : 2}
2022-07-07 09:39:06.07: ARM {TimeUS : 61450318, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}
2022-07-07 09:39:07.17: ARM {TimeUS : 62550415, ArmState : 1, ArmChecks : 4104, Forced : 0, Method : 2}
2022-07-07 09:39:14.17: ARM {TimeUS : 69550302, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}
2022-07-07 09:39:15.97: ARM {TimeUS : 71350332, ArmState : 1, ArmChecks : 4104, Forced : 0, Method : 2}
2022-07-07 09:39:19.07: ARM {TimeUS : 74450364, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}
2022-07-07 09:39:20.87: ARM {TimeUS : 76250382, ArmState : 1, ArmChecks : 4104, Forced : 0, Method : 2}
2022-07-07 09:39:25.47: ARM {TimeUS : 80850287, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}

And autopilot outputs the first 4 channels.

2022-07-07 09:39:09.28: RCOU {TimeUS : 64655873, C1 : 1019, C2 : 1019, C3 : 1019, C4 : 1019, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.38: RCOU {TimeUS : 64755901, C1 : 1042, C2 : 1042, C3 : 1042, C4 : 1042, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.48: RCOU {TimeUS : 64855932, C1 : 1065, C2 : 1065, C3 : 1065, C4 : 1065, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.58: RCOU {TimeUS : 64956041, C1 : 1088, C2 : 1088, C3 : 1088, C4 : 1088, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.68: RCOU {TimeUS : 65055928, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.78: RCOU {TimeUS : 65155899, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.88: RCOU {TimeUS : 65255826, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:09.98: RCOU {TimeUS : 65355951, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.08: RCOU {TimeUS : 65456186, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.18: RCOU {TimeUS : 65555916, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.28: RCOU {TimeUS : 65655894, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.38: RCOU {TimeUS : 65755875, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.48: RCOU {TimeUS : 65855941, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.58: RCOU {TimeUS : 65955872, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.68: RCOU {TimeUS : 66055897, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.78: RCOU {TimeUS : 66155877, C1 : 1101, C2 : 1101, C3 : 1101, C4 : 1101, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.88: RCOU {TimeUS : 66255939, C1 : 1352, C2 : 1352, C3 : 1382, C4 : 1330, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:10.98: RCOU {TimeUS : 66355906, C1 : 1233, C2 : 1237, C3 : 1299, C4 : 1228, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.08: RCOU {TimeUS : 66455937, C1 : 1298, C2 : 1299, C3 : 1350, C4 : 1282, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.18: RCOU {TimeUS : 66555923, C1 : 1361, C2 : 1364, C3 : 1427, C4 : 1365, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.28: RCOU {TimeUS : 66655911, C1 : 1330, C2 : 1328, C3 : 1413, C4 : 1343, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.38: RCOU {TimeUS : 66755835, C1 : 1253, C2 : 1243, C3 : 1460, C4 : 1392, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.48: RCOU {TimeUS : 66855847, C1 : 1334, C2 : 1110, C3 : 1343, C4 : 1402, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.58: RCOU {TimeUS : 66955915, C1 : 1210, C2 : 1110, C3 : 1254, C4 : 1189, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.68: RCOU {TimeUS : 67056032, C1 : 1110, C2 : 1264, C3 : 1379, C4 : 1307, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.78: RCOU {TimeUS : 67155979, C1 : 1110, C2 : 1489, C3 : 1496, C4 : 1488, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.88: RCOU {TimeUS : 67255881, C1 : 1412, C2 : 1611, C3 : 1511, C4 : 1919, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:11.98: RCOU {TimeUS : 67355954, C1 : 1564, C2 : 1199, C3 : 1504, C4 : 1916, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.08: RCOU {TimeUS : 67455861, C1 : 1229, C2 : 1110, C3 : 1200, C4 : 1226, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.18: RCOU {TimeUS : 67555881, C1 : 1208, C2 : 1110, C3 : 1273, C4 : 1167, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.28: RCOU {TimeUS : 67655915, C1 : 1110, C2 : 1290, C3 : 1325, C4 : 1232, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.38: RCOU {TimeUS : 67755918, C1 : 1127, C2 : 1567, C3 : 1565, C4 : 1780, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.48: RCOU {TimeUS : 67855899, C1 : 1395, C2 : 1110, C3 : 1523, C4 : 1657, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.58: RCOU {TimeUS : 67955915, C1 : 1205, C2 : 1110, C3 : 1282, C4 : 1157, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.68: RCOU {TimeUS : 68055925, C1 : 1110, C2 : 1257, C3 : 1696, C4 : 1210, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.78: RCOU {TimeUS : 68155895, C1 : 1353, C2 : 1448, C3 : 1746, C4 : 1515, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.88: RCOU {TimeUS : 68255947, C1 : 1474, C2 : 1356, C3 : 1627, C4 : 1707, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:12.98: RCOU {TimeUS : 68355931, C1 : 1184, C2 : 1110, C3 : 1286, C4 : 1174, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.08: RCOU {TimeUS : 68455915, C1 : 1110, C2 : 1113, C3 : 1291, C4 : 1228, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.18: RCOU {TimeUS : 68555897, C1 : 1110, C2 : 1127, C3 : 1268, C4 : 1244, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.28: RCOU {TimeUS : 68656212, C1 : 1110, C2 : 1118, C3 : 1275, C4 : 1242, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.38: RCOU {TimeUS : 68755898, C1 : 1110, C2 : 1113, C3 : 1279, C4 : 1241, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.48: RCOU {TimeUS : 68855889, C1 : 1110, C2 : 1111, C3 : 1281, C4 : 1240, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.58: RCOU {TimeUS : 68955925, C1 : 1110, C2 : 1110, C3 : 1282, C4 : 1240, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.68: RCOU {TimeUS : 69055943, C1 : 1110, C2 : 1110, C3 : 1282, C4 : 1240, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.78: RCOU {TimeUS : 69156115, C1 : 1110, C2 : 1110, C3 : 1282, C4 : 1240, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.88: RCOU {TimeUS : 69255910, C1 : 1103, C2 : 1103, C3 : 1103, C4 : 1103, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:13.98: RCOU {TimeUS : 69355940, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:14.08: RCOU {TimeUS : 69455902, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}
2022-07-07 09:39:14.18: RCOU {TimeUS : 69555999, C1 : 1100, C2 : 1100, C3 : 1100, C4 : 1100, C5 : 0, C6 : 0, C7 : 0, C8 : 0, C9 : 0, C10 : 0, C11 : 0, C12 : 0, C13 : 0, C14 : 0}

This output is when the vehicle is armed between:

2022-07-07 09:39:07.17: ARM {TimeUS : 62550415, ArmState : 1, ArmChecks : 4104, Forced : 0, Method : 2}
2022-07-07 09:39:14.17: ARM {TimeUS : 69550302, ArmState : 0, ArmChecks : 0, Forced : 0, Method : 2}

Are you sure you connected the signal and ground wires between the ESC and autopilot correctly?

it shows armed but but motors dont run.
ESC signal wires are ok. RC6 is arm switch. i moved sticks during this period but nothing changed.
i tried same things with also arming_checks=0.
ESC ikinci bip sesinden sonra 3. bip sesini vermiyor. Birşey izin vermiyor ama herhangi bir uyarıda vermiyor.

https://drive.google.com/file/d/1qMvoTwZlbYnz99bZz5ecbT_lLaCodbsX/view?usp=sharing

Arming checks disabled and nothing changed. Motors dont run

You don’t see the PreArm: Hardware Safety Switch error, am I right?
Cubes have GND on top and SIG on the bottom.
Check your wiring.
I can see outputs on CH1 - CH4 (main outputs, not auxiliary).

No error, i disabled safety switch also.
i cant even run motor test via mission planner.
Signal wires are at bottom.
i cant even run motor test via mission planner.

Can you post a video of the beeping and post your config

https://drive.google.com/file/d/1ZdNxBLCTPjy2FBLj9bWVFp45g1ajii6s/view?usp=sharing

this Cube doesnt need any external power input except from power module, am i right?
Cube powered from power 2 input.

You can’t use dshot on PWM outputs 1-8 - you need to use AUX1-6

i should change any parameter for this?

Set SERVO9-12 to the motor outputs and set SERVO_BLH_OTYPE/MASK to the outputs you want

SERVO_BLH_MASK must be channel9-12 or channel1-4?

9-12 if you have plugged the motors into AUX1-4

Finally it worked but i swear i saw this first time. Thank you very much. Because of this i didnt sleep whole night.

1 Like

I am thinking of adding a pre-arm check for this - it’s very common to get it wrong and in my view too hard to set up

1 Like

You know better. But in my opinion Cube documentation is very very weak.

@rcturgay

In fact this trouble you had is more related to software than hardware, so taking a look at Cube docs wouldn’t help you a lot. This mod @andyp1per proposed to Ardupilot firmware can really help new people to properly setup this configuration.